Steve Petty
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $250.00 | Iowa Democratic Party | 03/03/2025 |
| $50.00 | Heather Matson | 12/08/2025 |
| $25.00 | Rob Sand | 05/14/2025 |
| $20.00 | Warren County Democratic Central Committee | 02/17/2025 |
| $10.00 | Iowa Democratic Party | 01/20/2025 |
| $10.00 | Iowa Democratic Party | 02/17/2025 |
| $10.00 | Iowa Democratic Party | 03/17/2025 |
| $10.00 | Iowa Democratic Party | 04/14/2025 |
| $10.00 | Iowa Democratic Party | 05/19/2025 |
| $10.00 | Iowa Democratic Party | 06/16/2025 |
| $10.00 | Iowa Democratic Party | 07/14/2025 |
| $10.00 | Iowa Democratic Party | 08/18/2025 |
| $10.00 | Iowa Democratic Party | 09/15/2025 |
| $10.00 | Iowa Democratic Party | 10/20/2025 |
| $10.00 | Iowa Democratic Party | 11/17/2025 |
| $10.00 | Iowa Democratic Party | 12/15/2025 |
| $6.00 | Rob Sand | 06/14/2025 |
| $6.00 | Rob Sand | 07/14/2025 |
| $6.00 | Rob Sand | 08/14/2025 |
| $6.00 | Rob Sand | 09/14/2025 |
| $6.00 | Rob Sand | 10/14/2025 |
| $6.00 | Rob Sand | 11/14/2025 |
| $6.00 | Rob Sand | 12/14/2025 |
