US Bank
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $151.37 | Naifa-Iowa Ifapac | 08/31/2025 |
| $150.92 | Naifa-Iowa Ifapac | 07/31/2025 |
| $136.76 | Naifa-Iowa Ifapac | 10/06/2025 |
| $136.05 | Naifa-Iowa Ifapac | 09/05/2025 |
| $135.69 | Naifa-Iowa Ifapac | 08/31/2025 |
| $132.71 | Naifa-Iowa Ifapac | 12/05/2025 |
| $132.01 | Naifa-Iowa Ifapac | 09/06/2025 |
| $130.96 | Naifa-Iowa Ifapac | 07/31/2025 |
| $69.41 | Naifa-Iowa Ifapac | 09/30/2025 |
| $1.74 | Naifa-Iowa Ifapac | 10/31/2025 |
| $1.74 | Naifa-Iowa Ifapac | 12/31/2025 |
| $1.68 | Naifa-Iowa Ifapac | 11/30/2025 |
