Barry & Sue Kucera
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $75.00 | Johnson County Democratic Central Committee | 09/30/2025 |
| $25.00 | Nate Willems | 10/29/2025 |
| $25.00 | Nate Willems | 12/29/2025 |
| $17.00 | Rachel Burns | 12/07/2025 |
| $10.00 | Zach Wahls | 01/02/2025 |
| $10.00 | Zach Wahls | 01/30/2025 |
| $10.00 | Zach Wahls | 02/02/2025 |
| $10.00 | Zach Wahls | 02/28/2025 |
| $10.00 | Zach Wahls | 03/02/2025 |
| $10.00 | Zach Wahls | 03/30/2025 |
| $10.00 | Zach Wahls | 04/02/2025 |
| $10.00 | Zach Wahls | 04/30/2025 |
| $10.00 | Zach Wahls | 05/02/2025 |
| $10.00 | Zach Wahls | 05/30/2025 |
| $10.00 | Zach Wahls | 06/02/2025 |
| $6.00 | Iowa Democratic Party | 01/20/2025 |
| $6.00 | Iowa Democratic Party | 02/17/2025 |
| $6.00 | Iowa Democratic Party | 03/17/2025 |
| $6.00 | Iowa Democratic Party | 04/21/2025 |
| $6.00 | Iowa Democratic Party | 05/19/2025 |
| $6.00 | Iowa Democratic Party | 06/16/2025 |
| $6.00 | Iowa Democratic Party | 07/21/2025 |
| $6.00 | Iowa Democratic Party | 08/18/2025 |
| $6.00 | Iowa Democratic Party | 09/15/2025 |
| $6.00 | Iowa Democratic Party | 10/20/2025 |
