Robert Oberbillig
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $100.00 | Joshua Mandelbaum | 04/18/2025 |
| $100.00 | Polk County Democratic Central Committee | 07/02/2025 |
| $100.00 | Polk County Democratic Central Committee | 08/20/2025 |
| $25.00 | Kimberly Graham | 06/20/2025 |
| $25.00 | Kimberly Graham | 07/20/2025 |
| $25.00 | Kimberly Graham | 08/20/2025 |
| $25.00 | Kimberly Graham | 09/20/2025 |
| $25.00 | Kimberly Graham | 10/20/2025 |
| $25.00 | Kimberly Graham | 11/20/2025 |
| $25.00 | Kimberly Graham | 12/20/2025 |
| $25.00 | Janet Petersen | 02/02/2025 |
| $25.00 | Janet Petersen | 02/27/2025 |
| $25.00 | Janet Petersen | 03/04/2025 |
| $25.00 | Janet Petersen | 03/27/2025 |
| $25.00 | Janet Petersen | 04/04/2025 |
| $25.00 | Janet Petersen | 04/27/2025 |
| $25.00 | Janet Petersen | 05/04/2025 |
| $25.00 | Janet Petersen | 06/01/2025 |
| $25.00 | Janet Petersen | 06/08/2025 |
| $25.00 | Janet Petersen | 06/27/2025 |
| $25.00 | Janet Petersen | 07/04/2025 |
| $25.00 | Janet Petersen | 07/27/2025 |
| $25.00 | Janet Petersen | 08/04/2025 |
| $25.00 | Janet Petersen | 08/27/2025 |
| $25.00 | Janet Petersen | 09/04/2025 |
