Sandy Salmon
Iowa State Senate District 29
$24,440Total Contributions
$3,645Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $2,878.16 | Global Direct Mail and Marketing | 08/14/2025 |
| $146.00 | Usps Cedar Falls | 01/03/2025 |
| $135.00 | Crystal Cornell | 05/30/2025 |
| $78.00 | Usps Post Office | 12/30/2025 |
| $64.00 | Readlyn Post Office | 02/14/2025 |
| $54.20 | Crystal Cornell | 07/01/2025 |
| $49.60 | Crystal Cornell | 04/30/2025 |
| $40.60 | Crystal Cornell | 03/31/2025 |
| $25.00 | Lawler Irish Fest Committee | 06/15/2025 |
| $25.00 | New Horizons Chamber | 06/04/2025 |
| $23.40 | Pay Pal | 03/03/2025 |
| $8.98 | Google Inc | 09/02/2025 |
| $8.98 | Google Inc | 10/02/2025 |
| $8.98 | Google Inc | 11/03/2025 |
| $8.98 | Google Inc | 12/02/2025 |
| $8.64 | Google Inc | 08/01/2025 |
| $7.70 | Google Inc | 01/02/2025 |
| $7.70 | Google Inc | 02/03/2025 |
| $7.70 | Google Inc | 03/03/2025 |
| $7.70 | Google Inc | 04/02/2025 |
| $7.70 | Google Inc | 05/02/2025 |
| $7.70 | Google Inc | 06/02/2025 |
| $7.70 | Google Inc | 07/01/2025 |
| $3.94 | Winred Technical Services LLC | 09/02/2025 |
| $3.94 | Winred Technical Services LLC | 09/03/2025 |
