John Herrig
$0Total Contributions
$82Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $6.90 | U S Bank | 08/14/2025 |
| $6.89 | U S Bank | 02/14/2025 |
| $6.89 | U S Bank | 03/14/2025 |
| $6.89 | U S Bank | 04/14/2025 |
| $6.89 | U S Bank | 05/14/2025 |
| $6.89 | U S Bank | 06/13/2025 |
| $6.89 | U S Bank | 07/15/2025 |
| $6.89 | U S Bank | 09/15/2025 |
| $6.89 | U S Bank | 10/15/2025 |
| $6.89 | U S Bank | 11/17/2025 |
| $6.89 | U S Bank | 12/12/2025 |
| $6.36 | U S Bank | 01/15/2025 |
