Gary Mohr
Iowa House of Representatives District 93
$119,354Total Contributions
$17,754Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $7,000.00 | Republican Party of Iowa | 10/23/2025 |
| $2,485.82 | Rhythm City Casino Resort | 10/02/2025 |
| $2,116.26 | Global Direct Mail and Marketing | 03/17/2025 |
| $2,066.83 | Global Direct Mail and Marketing | 06/23/2025 |
| $1,000.00 | Republican Party of Iowa | 11/22/2025 |
| $842.29 | Dimensional Graphics | 09/16/2025 |
| $500.00 | Rhythm City Casino Resort | 08/28/2025 |
| $313.47 | Costco | 07/02/2025 |
| $228.48 | Marriott Des Moines | 09/12/2025 |
| $218.03 | Gary Mohr | 12/03/2025 |
| $186.00 | Gary Mohr | 12/03/2025 |
| $177.92 | Embassy Suites by Hilton Des Moines Downtown | 12/03/2025 |
| $154.97 | Costco | 08/07/2025 |
| $127.54 | Gary Mohr | 09/16/2025 |
| $78.00 | United States Postal Service | 08/07/2025 |
| $78.00 | United States Postal Service | 10/01/2025 |
| $78.00 | United States Postal Service | 12/19/2025 |
| $51.35 | Staples | 10/01/2025 |
| $20.65 | Quad City Bank and Trust | 07/02/2025 |
| $20.00 | City of Bettendorf | 05/28/2025 |
| $8.48 | Quad City Bank and Trust | 10/10/2025 |
| $1.97 | Winred | 10/22/2025 |
