David Roszak
$2,615Total Contributions
$1,253Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $150.00 | Fred Ahr | 09/12/2025 |
| $150.00 | Mark Lyons | 09/10/2025 |
| $100.00 | Becky Horner | 10/15/2025 |
| $100.00 | Brain Roszak | 09/26/2025 |
| $100.00 | Carla Porter | 09/09/2025 |
| $100.00 | Chip Davis | 09/22/2025 |
| $100.00 | Jeff Bradford | 09/09/2025 |
| $100.00 | Jim Gleich | 09/09/2025 |
| $100.00 | Joe Pollpeter | 09/09/2025 |
| $100.00 | John Pritchard | 09/09/2025 |
| $100.00 | John Strathman | 09/09/2025 |
| $100.00 | Kelley Koch | 09/09/2025 |
| $100.00 | Mary Nell Carpenter | 09/12/2025 |
| $100.00 | Peter Mullen | 09/09/2025 |
| $100.00 | Rick Snyder | 10/01/2025 |
| $100.00 | Steve Ackerson | 09/09/2025 |
| $75.00 | Brian Hannah | 09/09/2025 |
| $75.00 | Jeff Gust | 12/04/2025 |
| $70.00 | Name Not Provided | 09/09/2025 |
| $50.00 | Carmela Rollins | 09/09/2025 |
| $50.00 | Chuck Sliker | 09/09/2025 |
| $50.00 | John Gish | 09/09/2025 |
| $50.00 | Kris Whetstone | 09/09/2025 |
| $50.00 | Madonna Johnson | 09/09/2025 |
| $50.00 | Neil Johnson | 09/09/2025 |
