Barnes & Noble
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $155.79 | Wiley R Robertson | Columbus | 03/09/2026 | Other | Candidate |
| $146.69 | Wiley R Robertson | Columbus | 09/04/2025 | Other | Candidate |
| $127.42 | Wiley R Robertson | Columbus | 12/26/2025 | Other | Candidate |
| $123.01 | Wiley R Robertson | Columbus | 04/29/2026 | Other | Candidate |
| $106.82 | Wiley R Robertson | Columbus | 09/05/2025 | Other | Candidate |
| $102.37 | Wiley R Robertson | Columbus | 12/15/2025 | Other | Candidate |
| $97.28 | Wiley R Robertson | Columbus | 04/20/2026 | Other | Candidate |
| $82.82 | Wiley R Robertson | Columbus | 01/26/2026 | Other | Candidate |
| $70.30 | Wiley R Robertson | Columbus | 04/22/2026 | Other | Candidate |
| $68.03 | Wiley R Robertson | Columbus | 11/26/2025 | Other | Candidate |
| $56.68 | Wiley R Robertson | Columbus | 10/08/2025 | Other | Candidate |
| $56.66 | Wiley R Robertson | Columbus | 07/16/2025 | Other | Candidate |
| $51.76 | Wiley R Robertson | Columbus | 05/16/2025 | Other | Candidate |
| $51.21 | Wiley R Robertson | Columbus | 04/09/2025 | Other | Candidate |
| $51.18 | Wiley R Robertson | Columbus | 04/25/2025 | Other | Candidate |
| $45.75 | Wiley R Robertson | Columbus | 06/26/2025 | Other | Candidate |
| $43.59 | Wiley R Robertson | Columbus | 09/24/2025 | Other | Candidate |
| $38.15 | Wiley R Robertson | Columbus | 05/12/2025 | Other | Candidate |
| $15.75 | Wiley R Robertson | Columbus | 01/31/2025 | Other | Candidate |
