Actblue
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $128.85 | Dade County Democratic Committee | 01/06/2025 |
| $96.07 | Peach Power PAC Inc | 02/25/2025 |
| $51.51 | Dade County Democratic Committee | 01/30/2025 |
| $50.91 | Dade County Democratic Committee | 01/02/2025 |
| $25.68 | Dade County Democratic Committee | 01/09/2025 |
| $25.68 | Dade County Democratic Committee | 06/03/2025 |
| $25.68 | Dade County Democratic Committee | 06/13/2025 |
| $25.65 | Dade County Democratic Committee | 05/16/2025 |
| $25.53 | Dade County Democratic Committee | 04/09/2025 |
| $25.38 | Dade County Democratic Committee | 06/02/2025 |
| $25.23 | Dade County Democratic Committee | 02/04/2025 |
| $14.21 | Peach Power PAC Inc | 02/03/2025 |
| $4.58 | Peach Power PAC Inc | 02/24/2025 |
| $4.03 | Dade County Democratic Committee | 04/18/2025 |
| $3.88 | Dade County Democratic Committee | 06/17/2025 |
| $3.85 | Dade County Democratic Committee | 05/20/2025 |
