Viola Davis
Georgia House of Representatives District 87
$2,100Total Contributions
$4,093Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $1,000.00 | Stalone Davis | 10/27/2025 |
| $700.00 | Lawrence Robinson | 09/22/2025 |
| $420.00 | Charlie Lundy | 11/03/2025 |
| $400.00 | Lawrence Robinson | 11/25/2025 |
| $263.88 | System Savvy Inc | 10/21/2025 |
| $175.00 | Dekalb County Naacp | 09/29/2025 |
| $131.66 | Officer Rose Fund | 08/26/2025 |
| $113.95 | Godaddy Inc | 12/31/2025 |
| $112.95 | Go Daddy Inc | 07/21/2025 |
| $95.88 | Go Daddy Inc | 09/17/2025 |
| $68.57 | Go Daddy Inc | 11/24/2025 |
| $67.57 | Go Daddy Inc | 08/04/2025 |
| $50.00 | Nu Vision Media Inc | 07/09/2025 |
| $50.00 | Nu Vision Media Inc | 08/11/2025 |
| $50.00 | Nu Vision Media Inc | 09/09/2025 |
| $50.00 | On Common Ground News | 09/23/2025 |
| $50.00 | On Common Ground News | 10/23/2025 |
| $50.00 | On Common Ground News | 11/24/2025 |
| $50.00 | On Common Ground News | 12/23/2025 |
| $50.00 | On Common Ground News | 01/23/2026 |
| $45.38 | Go Daddy Inc | 10/27/2025 |
| $23.19 | Go Daddy Inc | 07/21/2025 |
| $22.19 | Go Daddy Inc | 09/02/2025 |
| $15.00 | Canva US Inc | 07/25/2025 |
| $15.00 | Canva US Inc | 08/26/2025 |
