Sonja N Brown
$4,145Total Contributions
$7,399Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $500.00 | Alex Arca | 02/02/2026 |
| $500.00 | Bimal Chopra | 02/02/2026 |
| $500.00 | Francys Johnson | 02/02/2026 |
| $500.00 | Joel Williams | 02/03/2026 |
| $500.00 | Kevin Rubin | 02/02/2026 |
| $250.00 | Matthew Enslein | 02/04/2026 |
| $250.00 | Paul Arena-Camarillo | 02/03/2026 |
| $250.00 | Tori White | 02/02/2026 |
| $110.00 | Sonja Natasha Brown | 03/31/2026 |
| $105.09 | Angela R Dear | 02/28/2026 |
| $101.00 | Angela Sumbry | 02/12/2026 |
| $101.00 | Carol Riley | 03/02/2026 |
| $101.00 | DeAngelo Norris | 02/02/2026 |
| $101.00 | Kina Morgan | 02/02/2026 |
| $101.00 | Marcus Dickerson | 02/11/2026 |
| $50.00 | AnJanette Byers | 02/02/2026 |
| $50.00 | Raynard Dean | 02/02/2026 |
| $25.00 | Maria Arnett | 02/18/2026 |
| $25.00 | Rashida Arnett | 02/24/2026 |
| $25.00 | Seletha Butler | 02/02/2026 |
