Shelly Abraham
$15,677Total Contributions
$17,761Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $1,200.00 | Shelly John Abraham | 01/14/2026 |
| $1,098.00 | Susan D Clymer | 03/02/2026 |
| $1,000.00 | Shelly John Abraham | 01/30/2026 |
| $1,000.00 | Susan D Clymer | 01/29/2026 |
| $1,000.00 | Susan D Clymer | 02/07/2026 |
| $500.00 | Charles Jamin Harkness | 03/26/2026 |
| $500.00 | Marie Tuggle | 04/24/2026 |
| $500.00 | Sabu Abraham | 08/07/2025 |
| $500.00 | Shelly John Abraham | 04/25/2026 |
| $500.00 | Susan D Clymer | 07/24/2025 |
| $350.00 | Juan Estrada | 07/30/2025 |
| $250.00 | Blesen Kuruvilla | 08/25/2025 |
| $250.00 | Jeny Abraham | 09/16/2025 |
| $250.00 | Neena Mathews | 09/21/2025 |
| $250.00 | Sherry Abraham | 09/26/2025 |
| $250.00 | Vaisheshi Jalajam | 02/18/2026 |
| $200.00 | Deborah Gust | 09/23/2025 |
| $200.00 | Larry Cobb | 08/21/2025 |
| $200.00 | Marie Tuggle | 10/15/2025 |
| $200.00 | Shelly John Abraham | 09/15/2025 |
| $200.00 | Shelly John Abraham | 12/08/2025 |
| $200.00 | Timothy Sullivan | 03/25/2026 |
| $199.00 | Loretta Mirandola | 03/24/2026 |
| $150.00 | Clarence Blalock | 08/07/2025 |
| $125.00 | Juan Estrada | 08/07/2025 |
