Jodi Lewis
$6,811Total Contributions
$2,267Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $1,750.00 | Miya Marcano Foundation | 04/15/2026 |
| $1,550.00 | Miya Marcano Foundation | 04/15/2026 |
| $1,000.00 | Fighting 50 PAC Inc | 03/08/2026 |
| $300.00 | Yma Scarbriel | 02/19/2026 |
| $200.00 | Bryan Boswell | 03/17/2026 |
| $200.00 | Marlon Marcano | 04/15/2026 |
| $200.00 | Wilfred Hercules | 03/21/2026 |
| $150.00 | Charmaine Smith | 04/03/2026 |
| $109.04 | Fighting 50 PAC Inc | 03/01/2026 |
| $100.00 | Cam Ashling | 03/17/2026 |
| $100.00 | Julissa Brenes | 02/20/2026 |
| $100.00 | Justin Carter | 02/21/2026 |
| $100.00 | Tk Petersen | 02/11/2026 |
| $100.00 | Yma Scarbriel | 02/12/2026 |
| $55.00 | Charon Covington | 02/20/2026 |
| $50.00 | Aaron Henderson | 02/20/2026 |
| $50.00 | Anton Marin | 03/04/2026 |
| $50.00 | Cecile C Camerson | 02/11/2026 |
| $50.00 | Denise Murray | 04/24/2026 |
| $50.00 | Larnel Hight | 03/05/2026 |
| $50.00 | Mat Thomas | 03/11/2026 |
| $50.00 | Meina Joseph | 02/24/2026 |
| $50.00 | Nikki Ausler | 04/16/2026 |
| $50.00 | Sommer Skeete | 02/13/2026 |
| $50.00 | Tracy Hospedales | 02/23/2026 |
