Deandre Mathis
$12,494Total Contributions
$10,703Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $5,000.00 | Deandre Bernard Mathis | 02/03/2026 |
| $3,911.82 | Deandre Bernard Mathis | 03/01/2026 |
| $1,500.00 | Iyonna Martin | 03/30/2026 |
| $500.00 | Deandre B Mathis | 04/16/2026 |
| $500.00 | Deandre Bernard Mathis | 02/18/2026 |
| $252.00 | Deandre B Mathis | 04/23/2026 |
| $150.00 | Tyshawn Jackson | 03/24/2026 |
| $100.00 | Adah Carter | 02/12/2026 |
| $100.00 | Larry Johnson | 04/05/2026 |
| $100.00 | Tracey Bonner | 03/17/2026 |
| $50.00 | Andrea Gregory | 02/25/2026 |
| $50.00 | Denise Carter | 04/30/2026 |
| $50.00 | Margaret A Shaw | 04/22/2026 |
| $50.00 | Patricia C Williams | 02/11/2026 |
| $25.00 | Densi Welch | 02/22/2026 |
| $25.00 | Lashung Allen | 02/14/2026 |
| $25.00 | Toni Blackshear | 02/11/2026 |
| $20.00 | Valerie Reed | 02/11/2026 |
| $15.00 | Hunter Blackstone | 04/20/2026 |
| $10.00 | Denise Carter | 02/25/2026 |
| $10.00 | Don Ferrell | 02/24/2026 |
| $10.00 | Jaylin Allen | 02/11/2026 |
| $10.00 | Jeanette Adams | 02/24/2026 |
| $10.00 | Kimberly Bouie | 02/11/2026 |
| $10.00 | Lester Ferrell | 02/24/2026 |
