Brandon Beach
$8,300Total Contributions
$9,778Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $2,263.50 | Mark Asibey-Ampofo | 01/26/2025 |
| $1,878.98 | Delta Air Lines Inc | 01/28/2025 |
| $1,657.67 | The Bethesdan Hotel | 01/21/2025 |
| $1,310.16 | Cherokee County Republican Women | 01/11/2025 |
| $1,121.92 | Delta Air Lines Inc | 01/09/2025 |
| $500.00 | Republican State Leadership Committee - Georgia PAC | 01/22/2025 |
| $295.89 | Joe's Seafood Prime Steak and Stone Crab | 01/18/2025 |
| $205.76 | Guapo's Restaurant | 01/19/2025 |
| $197.94 | Barrel and Crow | 01/18/2025 |
| $115.18 | La Panetteria | 01/17/2025 |
| $93.14 | Aggregated Unitemized Expenditures | 01/23/2025 |
| $60.00 | Aggregated Unitemized Expenditures | 01/08/2025 |
| $52.65 | Aggregated Unitemized Expenditures | 01/29/2025 |
| $25.00 | Aggregated Unitemized Expenditures | 01/30/2025 |
