Presstige Printing
Entity
$43,767Total Received
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $16,972.91 | Americans for Prosperity Action, Inc. | Bonita Springs | 03/21/2026 | Independent expenditure regarding a candidate | PAC |
| $5,012.43 | Byron Donalds | Bonita Springs | 12/17/2025 | Monetary | CAN |
| $3,439.06 | Byron Donalds | Bonita Springs | 12/04/2025 | Monetary | CAN |
| $3,326.56 | Byron Donalds | Bonita Springs | 04/18/2025 | Monetary | PAC |
| $1,788.67 | Byron Donalds | Bonita Springs | 09/30/2025 | Monetary | CAN |
| $1,663.29 | Byron Donalds | Bonita Springs | 04/18/2025 | Monetary | CAN |
| $1,598.11 | Lauren Melo | Bonita Springs | 12/19/2025 | Monetary | PAC |
| $1,572.71 | Byron Donalds | Bonita Springs | 02/10/2026 | Monetary | CAN |
| $1,248.09 | Byron Donalds | Bonita Springs | 04/18/2025 | Monetary | CAN |
| $931.54 | Lauren Melo | Bonita Springs | 01/06/2026 | Monetary | PAC |
| $898.86 | Byron Donalds | Bonita Springs | 04/18/2025 | Monetary | CAN |
| $866.91 | Byron Donalds | Bonita Springs | 10/06/2025 | Monetary | CAN |
| $731.48 | Byron Donalds | Bonita Springs | 10/28/2025 | Monetary | CAN |
| $726.37 | Lauren Melo | Bonita Springs | 09/23/2025 | Monetary | CAN |
| $663.12 | Byron Donalds | Bonita Springs | 07/11/2025 | Monetary | CAN |
| $530.05 | Byron Donalds | Bonita Springs | 05/01/2025 | Monetary | CAN |
| $524.22 | Eric Stelnicki | Bonita Springs | 03/11/2026 | Monetary | CAN |
| $218.71 | Byron Donalds | Bonita Springs | 04/18/2025 | Monetary | CAN |
| $191.34 | Byron Donalds | Bonita Springs | 04/18/2025 | Monetary | PAC |
| $186.10 | Byron Donalds | Bonita Springs | 02/27/2026 | Monetary | CAN |
| $140.77 | Byron Donalds | Bonita Springs | 05/12/2025 | Monetary | CAN |
| $140.77 | Byron Donalds | Bonita Springs | 08/20/2025 | Monetary | CAN |
| $123.67 | Byron Donalds | Bonita Springs | 02/27/2026 | Monetary | CAN |
| $91.00 | Byron Donalds | Bonita Springs | 08/04/2025 | Monetary | PAC |
| $47.67 | Byron Donalds | Bonita Springs | 04/18/2025 | Monetary | CAN |
