Paypal
Entity
$6,562Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $1,436.71 | Dawn Veronica Denaro | Dawn Veronica Denaro |
| $1,103.60 | Yvonne Colodny | Yvonne Colodny |
| $888.25 | Beatrice Butchko Sanchez | Beatrice "Betty" Butchko Sanchez |
| $799.65 | Cristina M. Miranda | Cristina M. Miranda |
| $734.20 | Spencer Jet Multack | Spencer Multack |
| $440.22 | Physicians for Emergency Care | |
| $401.48 | Friends of Landscape Architecture Political Committee | |
| $256.72 | Libertarian Party of Florida | |
| $169.13 | Ivonne Cuesta | Ivonne Cuesta |
| $112.69 | FloridaRighttoCleanWater.org | |
| $109.42 | Joe Perkins | Joe Perkins |
| $78.47 | Vote Blue Network of Florida, Inc. | |
| $14.95 | Jake Johansson | Jake Johansson |
| $8.46 | Florida Academy of Nutrition and Dietetics | |
| $6.09 | Antonette Harmon | Antonette Harmon |
| $1.50 | Joseph "Joe" Hannoush | Joseph Hannoush |
