Native Floridians
Entity
$37,309Total Received
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $13,459.00 | David Jolly | Tallahassee | 02/26/2026 | Monetary | CAN |
| $9,000.00 | David Jolly | Tallahassee | 01/28/2026 | Monetary | CAN |
| $7,500.00 | Florida 2026 | Tallahassee | 03/05/2026 | Monetary | PAC |
| $4,500.00 | David Jolly | Tallahassee | 11/18/2025 | Monetary | CAN |
| $2,850.00 | David Jolly | Tallahassee | 01/29/2026 | Monetary | CAN |
