Domino's
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $89.32 | Pinellas County Young Democrats | St Petersburg | 01/29/2025 | Monetary | PAC |
| $56.25 | Volusia Young Democrats | Port Orange | 09/09/2025 | Monetary | PAC |
| $53.60 | Volusia Young Democrats | Daytona Beach | 11/04/2025 | Monetary | PAC |
| $53.18 | College Democrats at the University of Florida | Gainesville | 10/24/2025 | Monetary | PAC |
| $35.45 | College Democrats at the University of Florida | Gainesville | 10/29/2025 | Monetary | PAC |
| $34.78 | Volusia Young Democrats | Port Orange | 08/17/2025 | Monetary | PAC |
| $19.95 | Daniel R McDow | Melbourne | 01/16/2026 | Monetary | CAN |
| $15.49 | Pinellas County Young Democrats | St Petersburg | 01/21/2025 | Monetary | PAC |
| $3.18 | Florida First PAC | Green Cove Springs | 03/24/2026 | Monetary | PAC |
