bonterratech.com
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $524.44 | Robert LeWayne Johnson | Washington | 10/06/2025 | Monetary | CAN |
| $199.78 | Robert LeWayne Johnson | Washington | 10/17/2025 | Monetary | CAN |
| $99.89 | Robert LeWayne Johnson | Washington | 10/29/2025 | Monetary | CAN |
| $96.75 | Robert LeWayne Johnson | Washington | 10/02/2025 | Monetary | CAN |
| $96.00 | Robert LeWayne Johnson | Washington | 10/02/2025 | Monetary | CAN |
