Actblue/vantiv LLC
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $12.71 | Ponte Vedra Democratic Club | Somerville | 11/14/2025 | Monetary | PAC |
| $7.42 | Ponte Vedra Democratic Club | Somerville | 11/26/2025 | Monetary | PAC |
| $7.41 | Ponte Vedra Democratic Club | Somerville | 02/04/2026 | Monetary | PAC |
| $4.40 | Ponte Vedra Democratic Club | Somerville | 08/04/2025 | Monetary | PAC |
| $4.16 | Ponte Vedra Democratic Club | Somerville | 09/10/2025 | Monetary | PAC |
| $4.06 | Ponte Vedra Democratic Club | Somerville | 10/22/2025 | Monetary | PAC |
| $4.06 | Ponte Vedra Democratic Club | Somerville | 12/08/2025 | Monetary | PAC |
| $3.81 | Ponte Vedra Democratic Club | Somerville | 12/03/2025 | Monetary | PAC |
| $3.64 | Ponte Vedra Democratic Club | Somerville | 11/19/2025 | Monetary | PAC |
| $3.58 | Ponte Vedra Democratic Club | Somerville | 12/01/2025 | Monetary | PAC |
| $3.24 | Ponte Vedra Democratic Club | Somerville | 07/02/2025 | Monetary | PAC |
| $2.32 | Ponte Vedra Democratic Club | Somerville | 10/01/2025 | Monetary | PAC |
| $2.32 | Ponte Vedra Democratic Club | Somerville | 01/06/2026 | Monetary | PAC |
| $2.08 | Ponte Vedra Democratic Club | Somerville | 06/24/2025 | Monetary | PAC |
| $2.08 | Ponte Vedra Democratic Club | Somerville | 07/09/2025 | Monetary | PAC |
| $2.08 | Ponte Vedra Democratic Club | Somerville | 07/23/2025 | Monetary | PAC |
| $2.08 | Ponte Vedra Democratic Club | Somerville | 08/14/2025 | Monetary | PAC |
| $2.08 | Ponte Vedra Democratic Club | Somerville | 08/21/2025 | Monetary | PAC |
| $2.08 | Ponte Vedra Democratic Club | Somerville | 09/23/2025 | Monetary | PAC |
| $2.08 | Ponte Vedra Democratic Club | Somerville | 11/21/2025 | Monetary | PAC |
| $2.08 | Ponte Vedra Democratic Club | Somerville | 12/22/2025 | Monetary | PAC |
| $2.08 | Ponte Vedra Democratic Club | Somerville | 12/23/2025 | Monetary | PAC |
| $2.08 | Ponte Vedra Democratic Club | Somerville | 01/07/2026 | Monetary | PAC |
| $2.08 | Ponte Vedra Democratic Club | Somerville | 01/16/2026 | Monetary | PAC |
| $2.08 | Ponte Vedra Democratic Club | Somerville | 02/11/2026 | Monetary | PAC |
