Marathon
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $83.40 | Proven Leadership for Miami-Dade County PC | Miami | 07/31/2025 | Monetary | PAC |
| $74.76 | Proven Leadership for Miami-Dade County PC | Miami | 10/14/2025 | Monetary | PAC |
| $67.83 | Matthew Edward Taylor | Plant City | 02/10/2026 | Monetary | CAN |
| $64.95 | David Jolly | Riviera Beach | 03/16/2026 | Monetary | CAN |
| $62.50 | Christian Caban | Tallahassee | 08/06/2025 | Monetary | PAC |
| $53.91 | Proven Leadership for Miami-Dade County PC | Miami | 08/25/2025 | Monetary | PAC |
| $52.50 | Proven Leadership for Miami-Dade County PC | Miami | 10/29/2025 | Monetary | PAC |
| $49.60 | Proven Leadership for Miami-Dade County PC | Miami | 07/21/2025 | Monetary | PAC |
| $48.86 | Committee to Protect Northwest Florida | Live Oak | 01/23/2025 | Monetary | PAC |
| $41.86 | Proven Leadership for Miami-Dade County PC | Miami | 07/14/2025 | Monetary | PAC |
| $41.86 | Proven Leadership for Miami-Dade County PC | Miami | 10/15/2025 | Monetary | PAC |
| $41.55 | Proven Leadership for Miami-Dade County PC | Miami | 08/22/2025 | Monetary | PAC |
| $40.00 | Tracy Caruso | West Palm Beach | 01/26/2025 | Monetary | CAN |
| $36.76 | Committee to Protect Northwest Florida | Live Oak | 05/16/2025 | Monetary | PAC |
| $35.63 | Tracy Caruso | North Palm Beach | 03/01/2025 | Monetary | CAN |
| $35.11 | Tracy Caruso | North Palm Beach | 03/01/2025 | Monetary | CAN |
| $28.94 | Proven Leadership for Miami-Dade County PC | Miami | 06/30/2025 | Monetary | PAC |
| $27.37 | Floridians for Economic Prosperity | Tallahassee | 11/20/2025 | Monetary | PAC |
| $26.98 | James Fishback | Tampa | 03/11/2026 | Monetary | CAN |
| $24.01 | Committee to Protect Northwest Florida | Live Oak | 01/23/2025 | Monetary | PAC |
| $13.90 | Florida First PAC | West Palm Beach | 03/06/2026 | Monetary | PAC |
