Forum Club of the Palm Beaches
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $500.00 | Marci Woodward | North Palm Beach | 10/07/2025 | Monetary | PAC |
| $160.00 | Sara Baxter | North Palm Beach | 09/09/2025 | Monetary | PAC |
| $160.00 | Sara Baxter | North Palm Beach | 09/15/2025 | Monetary | PAC |
| $70.00 | Sara Baxter | North Palm Beach | 02/02/2026 | Monetary | PAC |
| $70.00 | Sara Baxter | North Palm Beach | 03/04/2026 | Monetary | PAC |
