First Horizon Bank
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $482.72 | By the People, for the People | Doral | 11/19/2025 | Monetary | PAC |
| $482.72 | Dade County Police Benevolent Association P.A.C. | Doral | 11/19/2025 | Monetary | PAC |
| $191.32 | Nickolaus Hunter Davis | Fort Lauderdale | 03/04/2026 | Monetary | CAN |
| $133.17 | Abby Cynamon | Miami | 06/04/2025 | Monetary | CAN |
| $66.82 | Beatrice Butchko Sanchez | Miami | 11/07/2025 | Monetary | CAN |
| $48.00 | Abby Cynamon | Miami | 10/06/2025 | Monetary | CAN |
| $37.00 | Dade County Police Benevolent Association P.A.C. | Doral | 08/22/2025 | Monetary | PAC |
| $37.00 | Veronica A. Diaz | Coral Gables | 02/24/2026 | Monetary | CAN |
| $27.22 | Reemberto Diaz | Miami | 07/30/2025 | Monetary | CAN |
| $25.00 | Prosperity for America | Orlando | 09/10/2025 | Monetary | PAC |
| $16.71 | Cristina M. Miranda | Miami | 03/11/2026 | Monetary | CAN |
| $16.00 | Catalina Avalos | Fort Lauderdale | 03/04/2026 | Monetary | CAN |
| $16.00 | Catalina Avalos | Fort Lauderdale | 03/25/2026 | Monetary | CAN |
| $16.00 | Reemberto Diaz | Miami | 11/12/2025 | Monetary | CAN |
| $16.00 | Veronica A. Diaz | Coral Gables | 02/16/2026 | Monetary | CAN |
| $15.00 | Cristina M. Miranda | Miami | 02/06/2026 | Monetary | CAN |
| $3.00 | Bright Future for Hialeah | Coral Gables | 10/31/2025 | Monetary | PAC |
| $3.00 | Bright Future for Hialeah | Coral Gables | 11/28/2025 | Monetary | PAC |
| $3.00 | Bright Future for Hialeah | Coral Gables | 12/31/2025 | Monetary | PAC |
| $3.00 | Bright Future for Hialeah | Key Largo | 01/30/2026 | Monetary | PAC |
