Campaign Verify
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $95.00 | EHR Force | Washington | 02/24/2025 | Monetary | PAC |
| $95.00 | Florida Future Leaders | Washington | 01/08/2025 | Monetary | PAC |
| $95.00 | Florida Future Leaders | Washington Dc | 04/15/2025 | Monetary | PAC |
| $95.00 | Christian Caban | Washington | 06/05/2025 | Monetary | PAC |
| $95.00 | Hey Florida | Washington | 01/21/2025 | Monetary | PAC |
| $95.00 | Matthew Logan Crowley | Washington Dc | 03/23/2026 | Monetary | CAN |
| $95.00 | People Power for Florida | Washington | 02/07/2025 | Monetary | PAC |
| $95.00 | Raul Gallon | Washington | 12/16/2025 | Monetary | CAN |
| $95.00 | Reach out Florida | Washington | 02/12/2026 | Monetary | PAC |
| $95.00 | Samuel Vilchez Santiago | Washington | 01/29/2026 | Monetary | CAN |
