Yolanda Jackson
Individual
$5,250Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $1,000.00 | Berny Jacques | Berny Jacques |
| $1,000.00 | Jake Johansson | Jake Johansson |
| $1,000.00 | Jerry Demings | Jerry Demings |
| $750.00 | Springs Forward | |
| $500.00 | Robert Chuck Brannan III | Chase Brannan |
| $500.00 | Rosalind Osgood | Rosalind Osgood |
| $250.00 | Central Florida Leadership PC | |
| $250.00 | Malik Juwan Moore | Malik Juwan Moore |
