Genentech Inc
Entity
$33,000Total Contributions
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $7,500.00 | Florida Republican Senatorial Campaign Committee, Inc. | 09/08/2025 |
| $7,500.00 | Republican Party of Florida | 09/09/2025 |
| $2,500.00 | Citizens for Solutions | 09/15/2025 |
| $2,500.00 | Colleen Burton | 08/05/2025 |
| $2,500.00 | Traci Koster | 09/17/2025 |
| $2,500.00 | Heartland Prosperity | 09/09/2025 |
| $2,000.00 | Florida House Democratic Campaign Committee | 09/26/2025 |
| $2,000.00 | Ed Hooper | 09/09/2025 |
| $2,000.00 | Protect Our Florida Values | 09/09/2025 |
| $1,000.00 | Jim Boyd | 11/20/2025 |
| $1,000.00 | Linda Chaney | 12/11/2025 |
