Ann Keogh
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $26.00 | America First Fund | 02/17/2026 |
| $25.00 | America First Fund | 08/27/2025 |
| $25.00 | America First Fund | 09/19/2025 |
| $25.00 | America First Fund | 11/07/2025 |
| $10.00 | America First Fund | 08/25/2025 |
| $10.00 | America First Fund | 08/28/2025 |
| $10.00 | America First Fund | 08/29/2025 |
| $10.00 | America First Fund | 09/02/2025 |
| $10.00 | America First Fund | 12/12/2025 |
| $5.00 | America First Fund | 09/02/2025 |
| $5.00 | America First Fund | 09/04/2025 |
| $5.00 | America First Fund | 02/04/2026 |
| $1.00 | America First Fund | 09/01/2025 |
