Joan Dimarco
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $15.00 | America First Fund | 09/07/2025 |
| $10.00 | America First Fund | 09/01/2025 |
| $10.00 | America First Fund | 10/31/2025 |
| $10.00 | America First Fund | 11/20/2025 |
| $10.00 | America First Fund | 12/04/2025 |
| $5.00 | America First Fund | 07/17/2025 |
| $5.00 | America First Fund | 07/18/2025 |
| $5.00 | America First Fund | 07/24/2025 |
| $5.00 | America First Fund | 07/31/2025 |
| $5.00 | America First Fund | 08/04/2025 |
| $5.00 | America First Fund | 09/03/2025 |
| $5.00 | America First Fund | 11/14/2025 |
| $5.00 | America First Fund | 11/17/2025 |
| $5.00 | America First Fund | 11/17/2025 |
| $5.00 | America First Fund | 11/25/2025 |
| $5.00 | America First Fund | 12/12/2025 |
| $2.00 | America First Fund | 05/21/2025 |
| $2.00 | America First Fund | 07/18/2025 |
| $1.00 | America First Fund | 06/25/2025 |
| $1.00 | America First Fund | 06/25/2025 |
| $1.00 | America First Fund | 07/25/2025 |
