Carlotta Dennis
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $25.00 | America First Fund | 06/16/2025 |
| $20.25 | America First Fund | 04/29/2025 |
| $10.41 | America First Fund | 02/23/2025 |
| $10.00 | America First Fund | 02/23/2025 |
| $10.00 | America First Fund | 05/29/2025 |
| $10.00 | America First Fund | 09/07/2025 |
| $10.00 | America First Fund | 03/03/2026 |
| $10.00 | America First Fund | 03/03/2026 |
| $10.00 | America First Fund | 03/07/2026 |
| $10.00 | America First Fund | 03/07/2026 |
| $5.00 | America First Fund | 03/03/2026 |
| $5.00 | America First Fund | 03/03/2026 |
| $5.00 | America First Fund | 03/03/2026 |
| $5.00 | America First Fund | 03/03/2026 |
| $5.00 | America First Fund | 03/07/2026 |
| $5.00 | America First Fund | 03/07/2026 |
| $5.00 | America First Fund | 03/07/2026 |
