Barbara Persons
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $25.00 | America First Fund | 06/18/2025 |
| $10.00 | America First Fund | 03/31/2025 |
| $10.00 | America First Fund | 04/15/2025 |
| $10.00 | America First Fund | 04/15/2025 |
| $10.00 | America First Fund | 04/15/2025 |
| $10.00 | America First Fund | 04/15/2025 |
| $10.00 | America First Fund | 05/30/2025 |
| $5.00 | America First Fund | 01/31/2025 |
| $5.00 | America First Fund | 04/23/2025 |
| $5.00 | America First Fund | 04/30/2025 |
| $3.00 | America First Fund | 02/26/2025 |
| $3.00 | America First Fund | 03/26/2025 |
| $3.00 | America First Fund | 04/26/2025 |
| $1.00 | America First Fund | 01/31/2025 |
| $1.00 | America First Fund | 01/31/2025 |
| $1.00 | America First Fund | 01/31/2025 |
| $1.00 | America First Fund | 03/05/2025 |
| $1.00 | America First Fund | 04/05/2025 |
| $1.00 | America First Fund | 05/05/2025 |
