Emily Rodrigues
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $50.00 | Antione Fields | 02/20/2026 |
| $50.00 | Todd Lyle Delmay | 02/12/2025 |
| $26.01 | Ruth's List Florida | 04/27/2025 |
| $26.01 | Ruth's List Florida | 05/27/2025 |
| $26.01 | Ruth's List Florida | 06/27/2025 |
| $26.01 | Ruth's List Florida | 07/27/2025 |
| $26.01 | Ruth's List Florida | 08/27/2025 |
| $26.01 | Ruth's List Florida | 09/27/2025 |
| $26.01 | Ruth's List Florida | 10/27/2025 |
| $26.01 | Ruth's List Florida | 11/27/2025 |
| $26.01 | Ruth's List Florida | 12/27/2025 |
| $26.01 | Ruth's List Florida | 01/27/2026 |
| $26.01 | Ruth's List Florida | 02/27/2026 |
| $26.01 | Ruth's List Florida | 03/27/2026 |
| $15.00 | Antione Fields | 03/31/2026 |
