Susan Windmiller
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $50.00 | Jerry Demings | 11/06/2025 |
| $10.00 | Jerry Demings | 12/09/2025 |
| $10.00 | Jerry Demings | 01/09/2026 |
| $10.00 | Jerry Demings | 02/09/2026 |
| $10.00 | Jerry Demings | 03/09/2026 |
| $10.00 | Jose Javier Rodriguez | 06/02/2025 |
| $10.00 | Jose Javier Rodriguez | 08/28/2025 |
| $10.00 | Jose Javier Rodriguez | 09/28/2025 |
| $10.00 | Jose Javier Rodriguez | 10/28/2025 |
| $10.00 | Jose Javier Rodriguez | 11/28/2025 |
| $10.00 | Jose Javier Rodriguez | 12/28/2025 |
| $10.00 | Jose Javier Rodriguez | 01/28/2026 |
| $10.00 | Jose Javier Rodriguez | 02/28/2026 |
| $10.00 | Jose Javier Rodriguez | 03/28/2026 |
| $1.00 | Jerry Demings | 03/30/2026 |
