Peter Cracchiolo
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $2,500.00 | David Jolly | 06/11/2025 |
| $500.00 | David Jolly | 06/05/2025 |
| $500.00 | Jose Javier Rodriguez | 09/18/2025 |
| $250.00 | Byron Donalds | 03/31/2025 |
| $250.00 | Jose Javier Rodriguez | 03/03/2026 |
| $100.00 | Arthur Boyer | 01/05/2026 |
| $100.00 | Berny Jacques | 01/10/2025 |
| $100.00 | Bryan Beckman | 09/06/2025 |
| $100.00 | Dana Trabulsy | 01/03/2026 |
| $100.00 | Emily Duda Buckley | 04/03/2025 |
| $100.00 | Erika Booth | 01/13/2025 |
| $100.00 | Florida 2026 | 05/20/2025 |
| $100.00 | Frank Lago | 12/04/2025 |
| $100.00 | Wilton Simpson | 10/23/2025 |
| $100.00 | Hillary Cassel | 06/18/2025 |
| $100.00 | James Buchanan | 02/04/2025 |
| $100.00 | Kevin Steele | 11/18/2025 |
| $100.00 | Lauren Melo | 03/03/2025 |
| $100.00 | Linda Chaney | 08/11/2025 |
| $100.00 | Marcus Herman | 12/26/2025 |
| $100.00 | Nick Pachota | 01/07/2026 |
| $100.00 | Yvette Drucker | 08/30/2025 |
| $50.00 | Florida 2026 | 04/26/2025 |
| $50.00 | Florida 2026 | 04/30/2025 |
| $20.26 | Amy Jane Trask | 01/19/2026 |
