Matt Susin
$4,250Total Contributions
$19,167Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $1,910.81 | Political Accounting Group LLC | 02/07/2025 |
| $1,500.00 | Ramba Law Group LLC | 01/09/2025 |
| $1,500.00 | Ramba Law Group LLC | 01/20/2026 |
| $852.00 | Applied Insurance Advisors | 02/11/2025 |
| $852.00 | Blake Odom | 02/11/2025 |
| $852.00 | Brandon Mccoy | 02/11/2025 |
| $852.00 | Brent Weiss | 02/11/2025 |
| $852.00 | David Williams | 02/11/2025 |
| $852.00 | Elizabeth Mcmahon | 02/11/2025 |
| $852.00 | Florida Association of School Administrators PC | 02/11/2025 |
| $852.00 | Jessica Williams | 02/11/2025 |
| $852.00 | John Cerra | 02/11/2025 |
| $852.00 | Shaun Weiss | 02/11/2025 |
| $852.00 | Sumanth Reddy | 02/11/2025 |
| $852.00 | Thomas Brandon | 02/11/2025 |
| $851.99 | Booth PAC | 02/14/2025 |
| $851.90 | George Mikitarian | 02/11/2025 |
| $851.90 | Johnathan Wilkes | 02/11/2025 |
| $426.00 | Christopher Mcalpine | 02/11/2025 |
| $426.00 | Dave Johnson | 02/11/2025 |
| $426.00 | Steve Johnson | 02/11/2025 |
| $250.00 | Level671 | 04/16/2025 |
| $213.00 | Mike Moehring | 02/11/2025 |
| $213.00 | Robert Dale | 02/11/2025 |
| $80.60 | Anedot Inc | 01/09/2025 |
