Bonnie Jackson
$27,709Total Contributions
$6,806Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $1,233.66 | Electioneering Consulting Inc | 10/22/2025 |
| $1,219.05 | Electioneering Consulting Inc | 01/05/2026 |
| $1,156.95 | High Ground Consulting | 12/01/2025 |
| $995.00 | High Ground Consulting | 11/03/2025 |
| $465.00 | Webelectnet LLC | 12/09/2025 |
| $450.00 | High Ground Consulting | 09/17/2025 |
| $225.00 | Coates Law Firm Pl | 08/08/2025 |
| $200.00 | Webelectnet LLC | 12/09/2025 |
| $155.00 | Webelectnet LLC | 03/04/2026 |
| $63.00 | Internal Revenue Service | 02/09/2026 |
| $40.30 | Anedot Inc | 08/14/2025 |
| $40.30 | Anedot Inc | 08/22/2025 |
| $40.30 | Anedot Inc | 09/05/2025 |
| $40.30 | Anedot Inc | 09/14/2025 |
| $40.30 | Anedot Inc | 09/14/2025 |
| $40.30 | Anedot Inc | 03/09/2026 |
| $40.30 | Anedot Inc | 03/09/2026 |
| $20.30 | Anedot Inc | 08/18/2025 |
| $20.30 | Anedot Inc | 09/01/2025 |
| $20.30 | Anedot Inc | 12/31/2025 |
| $20.30 | Anedot Inc | 03/31/2026 |
| $10.30 | Anedot Inc | 08/18/2025 |
| $10.30 | Anedot Inc | 08/19/2025 |
| $10.30 | Anedot Inc | 08/23/2025 |
| $10.30 | Anedot Inc | 09/10/2025 |
