North Star Emergency Services Inc
Entity
$42,800Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $25,000.00 | Xavier Becerra | Becerra for Governor 2026 |
| $11,800.00 | Robert Rivas | Robert Rivas for Assembly 2026 |
| $1,000.00 | David Alvarez | David Alvarez for Assembly 2026 |
| $1,000.00 | Juan Carrilllo | Juan Carrillo for Assembly 2026 |
| $1,000.00 | Lori Wilson | Lori Wilson for Assembly 2026 |
| $1,000.00 | Melissa Hurtado | Valley Families for Melissa Hurtado for Senate 2026 |
| $1,000.00 | Michelle Rodriguez | Michelle Rodriguez for Assembly 2026 |
| $1,000.00 | Rhodesia Ransom | Ransom for Assembly 2026 |
