Laurie Hasencamp
Individual
$14,935Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $6,635.00 | Actblue California | |
| $2,100.00 | Ellen Evans | Ellen Evans for State Senate 2026 |
| $2,000.00 | Juan Camacho | Juan Camacho for State Senate 2026 |
| $1,500.00 | Rick Chavez Zbur | Re-Elect Rick Chavez Zbur for Assembly 2026 |
| $700.00 | Scott Houston | Scott Houston for Assembly 2026 |
| $500.00 | Ben Allen | Ben Allen for Insurance Commissioner 2026 |
| $300.00 | Sion Roy | Dr Sion Roy for State Senate 2026 |
| $250.00 | Betty Yee | Betty Yee for Governor 2026 |
| $250.00 | Brian Goldsmith | Brian Goldsmith for State Senate 2026 |
| $250.00 | Brittany N Mckinley | Brittany N Mckinley for Senate 2026 |
| $250.00 | Caroline Menjivar | Menjivar for Senate 2026 |
| $100.00 | Eric Swalwell | Eric Swalwell for Governor 2026 |
| $100.00 | Mark Gonzalez | Mark Gonzalez for Assembly 2026 |
