Bloom Energy Corporation
Entity
$119,700Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $30,000.00 | California Democratic Party | |
| $22,500.00 | Bay Area Legislative Leaders PAC | |
| $10,000.00 | Californians for Jobs and a Strong Economy | |
| $9,100.00 | Anthony Rendon for Superintendent of Public Instruction 2026 | |
| $5,900.00 | Cottie Petrie-Norris | Cottie Petrie-Norris for Assembly 2026 |
| $5,900.00 | Isaac Bryan | Bryan for Assembly 2026 |
| $5,900.00 | Jesse Gabriel | Jesse Gabriel for Assembly 2026 |
| $5,900.00 | Tim Grayson | Tim Grayson for State Controller 2030 |
| $5,500.00 | Eduardo Garcia | Eduardo Garcia for Secretary of State 2034 |
| $5,000.00 | Steven Bradford | Steven Bradford for State Insurance Commissioner 2026 |
| $3,000.00 | Caroline Menjivar | Menjivar for Senate 2026 |
| $3,000.00 | Josh Becker | Josh Becker for Senate 2028 |
| $3,000.00 | Matt Haney | Matt Haney for Assembly 2026 |
| $2,500.00 | Ben Allen | Ben Allen for Insurance Commissioner 2026 |
| $2,500.00 | Evan Low | Low for State Controller 2030 |
