Altamed Health Services Corp
Entity
$213,800Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $50,000.00 | California Democratic Party | |
| $39,200.00 | Actblue California | |
| $39,200.00 | Antonio Villaraigosa | Antonio Villaraigosa for Governor 2026 |
| $39,200.00 | Eric Swalwell | Eric Swalwell for Governor 2026 |
| $39,200.00 | Xavier Becerra | Becerra for Governor 2026 |
| $7,000.00 | Altamed Action Fund State PAC |
