Progressives for John Erickson for Senate 2026
California Committee
$233,990Cash on Hand
$601,000Total Contributions
$549,362Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $105,000.00 | United Domestic Workers of America Independent Expenditure PAC | ENTITY |
| $100,000.00 | California Nurses Association/national Nurses Organizing Committee (Cna/nnoc PAC) | ENTITY |
| $100,000.00 | California Teachers Association Independent Expenditure Committee | ENTITY |
| $100,000.00 | Smart Justice California Action Fund | ENTITY |
| $55,000.00 | Pace of California School Employees Association Local State Federal Candidates (Fed PAC Id #C00480830) | FEDERAL |
| $50,000.00 | Building a Stronger Future for California PAC Sponsored by Western States Regional Council of Carpenters | ENTITY |
| $50,000.00 | California Federation of Teachers Cope | ENTITY |
| $25,000.00 | Faculty for Our University's Future a Committee Sponsored by the California Faculty Association | ENTITY |
| $15,000.00 | California Yimby Victory Fund | ENTITY |
| $1,000.00 | Richard Lichtenstein | INDIVIDUAL |
