Josh Newman for Senate 2026
$5,814Cash on Hand
$47,600Total Contributions
$61,223Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this committee during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $11,000.00 | Pechanga Band of Indians | ENTITY |
| $10,000.00 | Viejas Band of Kumeyaay Indians | ENTITY |
| $5,900.00 | Habematolel Pomo of Upper Lake Including Aggregated Contributions of Its Affiliated Economic Development Entities | ENTITY |
| $5,900.00 | Picayune Rancheria of the Chukchansi Indians - Economic Development Authority and Affiliated Entity | ENTITY |
| $5,900.00 | Shingle Springs Band of Miwok Indians and Affiliated Entities | ENTITY |
| $5,900.00 | Yocha Dehe Wintun Nation | ENTITY |
| $3,000.00 | Ryan LLC | ENTITY |
