Tom Adams
$35,566Cash on Hand
$73,282Total Contributions
$79,243Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $100.00 | Fotini Alfieris | INDIVIDUAL |
| $100.00 | Fresno County Democratic Women's Club | ENTITY |
| $100.00 | Gloria Nunez | INDIVIDUAL |
| $100.00 | Jack Carson Revvill a Professional Corporation | ENTITY |
| $100.00 | Jacqueline Andrade | INDIVIDUAL |
| $100.00 | Jacqueline Vazquez | INDIVIDUAL |
| $100.00 | James Mendez | INDIVIDUAL |
| $100.00 | Jason Trupkin | INDIVIDUAL |
| $100.00 | Jay Kelly | INDIVIDUAL |
| $100.00 | Jeni-Ann Kren | INDIVIDUAL |
| $100.00 | Jeremy Ellis | INDIVIDUAL |
| $100.00 | Johnny Alvarado | INDIVIDUAL |
| $100.00 | Julie Martin | INDIVIDUAL |
| $100.00 | Kawana Johnson | INDIVIDUAL |
| $100.00 | Kelly Clenet | INDIVIDUAL |
| $100.00 | Kennedy Meeks | INDIVIDUAL |
| $100.00 | Kevin Stuckey | INDIVIDUAL |
| $100.00 | Law Office of Jason D Westerfeld | ENTITY |
| $100.00 | Law Offices of Harry M Drandell | ENTITY |
| $100.00 | Linden A Lindahl | INDIVIDUAL |
| $100.00 | Lorraine Penn | INDIVIDUAL |
| $100.00 | Maria Gonzalez | INDIVIDUAL |
| $100.00 | Micaela CisnerosNunez | INDIVIDUAL |
| $100.00 | Miiko Anderson | INDIVIDUAL |
| $100.00 | Nancie Holliday | INDIVIDUAL |
