Scott Houston
$116,503Cash on Hand
$396,332Total Contributions
$383,051Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $500.00 | Gene Hale | INDIVIDUAL |
| $500.00 | Heat & Frost Insulators & Asbestos & Asbestos Workers Local 5-PAC | ENTITY |
| $500.00 | Heather Sutherland | INDIVIDUAL |
| $500.00 | Hntb Holdings Ltd PAC Fec Id# C00386029 | ENTITY |
| $500.00 | Honor PAC | ENTITY |
| $500.00 | James Kennedy | INDIVIDUAL |
| $500.00 | Jeffrey Chemerinsky | INDIVIDUAL |
| $500.00 | Jeremy Deming | INDIVIDUAL |
| $500.00 | John Musella | INDIVIDUAL |
| $500.00 | Jones-Sawyer for Assembly 2016 | ENTITY |
| $500.00 | Julian Gold | INDIVIDUAL |
| $500.00 | Kimberley Griffin | INDIVIDUAL |
| $500.00 | Maria Mehranian | INDIVIDUAL |
| $500.00 | Megan Glover | INDIVIDUAL |
| $500.00 | Nino Colorge | INDIVIDUAL |
| $500.00 | Pat Light | INDIVIDUAL |
| $500.00 | Richard Burke | INDIVIDUAL |
| $500.00 | Richard Gordon | INDIVIDUAL |
| $500.00 | Rick Olivarez | INDIVIDUAL |
| $500.00 | Ron Stone | INDIVIDUAL |
| $500.00 | Ronald Swanson | INDIVIDUAL |
| $500.00 | San Gabriel Valley Water Company | ENTITY |
| $500.00 | San Jose Water | ENTITY |
| $500.00 | SonyPicturesent.Inc | ENTITY |
| $500.00 | Sprinkler Fitters United Association 709 PAC | ENTITY |
