Josh Lowenthal
$1,253,305Cash on Hand
$2,665,346Total Contributions
$2,762,370Total Expenditures
Are you Josh Lowenthal, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Top Payees
Total Expenditures | Payee |
---|---|
$337,973.50 | Milner Butcher Media Group LLC |
$231,329.59 | United States Postal Service |
$231,233.00 | Redhorse Strategies |
$213,969.43 | Bullseye Marketing Inc |
$165,877.50 | Spectrum Campaigns LLC |
$143,458.00 | Buchert Development LLC |
$114,197.50 | AT&T Inc |
$90,450.00 | Electric Symphony Media |
$90,000.00 | Haymarket Strategies LLC |
$85,696.74 | Brian J Mineghino |
Top Personal Contributions
From reports filed by the recipients of these funds, it appears these transactions originated from personal rather than campaign accounts.
Total Contributions | Candidate | Committee |
---|---|---|
$5,000.00 | Actblue | |
$1,500.00 | Tom Umberg | Tom Umberg for Senate 2018 |
$1,000.00 | Friends of Josh Newman Opposed to the Recall | |
$1,000.00 | Ed Hernandez | Ed Hernandez for Lieutenant Governor 2018 |
$1,000.00 | Fiona Ma | Fiona Ma for State Treasurer 2018 |
$500.00 | California Sierra Club PAC | |
$500.00 | Planned Parenthood of Orange and San Bernardino Counties' Community Action Fund PAC | |
$250.00 | Antonio Sanchez | Antonio Sanchez for Assembly 2018 - Special Election |
$250.00 | Sharon Quirk- Silva | Sharon Quirk-Silva for Assembly 2018 |
Related Articles
No related posts available.