Holli Thier
$338,925Cash on Hand
$238,281Total Contributions
$231,512Total Expenditures
Loans
This page displays any loans made to this candidate for his or her campaign.
Amount (Click to sort ascending) | Lender (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $50,000.00 | Holli Thier | 06/30/2025 |
| $38,000.00 | Holli Thier Dba the Thier Group | 12/31/2025 |
| $5,900.00 | Jaqueline Thier | 12/31/2025 |
| $4,099.00 | Jaqueline Thier | 12/31/2025 |
| $0.00 | Holli Thier | 06/30/2025 |
| $0.00 | Holli Thier | 06/30/2025 |
| $0.00 | Holli Thier | 06/30/2025 |
| $0.00 | Holli Thier Dba the Thier Group | 12/31/2025 |
| $0.00 | Holli Thier Dba the Thier Group | 12/31/2025 |
| $0.00 | Jaqueline Thier | 12/31/2025 |
| $0.00 | Jaqueline Thier | 12/31/2025 |
| $0.00 | Jaqueline Thier | 12/31/2025 |
| $0.00 | Jaqueline Thier | 12/31/2025 |
