Chad Bianco
$2,353,311Cash on Hand
$6,011,820Total Contributions
$5,338,731Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $100.00 | Patricia Fields | INDIVIDUAL |
| $100.00 | Patricia Hicks | INDIVIDUAL |
| $100.00 | Patricia Manion | INDIVIDUAL |
| $100.00 | Patricia Verch | INDIVIDUAL |
| $100.00 | Patrick Faubion | INDIVIDUAL |
| $100.00 | Patrick Harrison | INDIVIDUAL |
| $100.00 | Patrick Hove | INDIVIDUAL |
| $100.00 | Patrick Kolda | INDIVIDUAL |
| $100.00 | Patrick McMahan | INDIVIDUAL |
| $100.00 | Patrick McManus | INDIVIDUAL |
| $100.00 | Patrick Murphy | INDIVIDUAL |
| $100.00 | Patrick Poor | INDIVIDUAL |
| $100.00 | Patrick Thyfault | INDIVIDUAL |
| $100.00 | Patrick Wade | INDIVIDUAL |
| $100.00 | Patti Siegmann | INDIVIDUAL |
| $100.00 | Patti Williams | INDIVIDUAL |
| $100.00 | Paul Benoit | INDIVIDUAL |
| $100.00 | Paul Brauneck | INDIVIDUAL |
| $100.00 | Paul Howard | INDIVIDUAL |
| $100.00 | Paul Howard | INDIVIDUAL |
| $100.00 | Paul Mesple | INDIVIDUAL |
| $100.00 | Paul Moralez | INDIVIDUAL |
| $100.00 | Paul Moralez | INDIVIDUAL |
| $100.00 | Paul Regoli | INDIVIDUAL |
| $100.00 | Paul Stewart | INDIVIDUAL |
