Chad Bianco
$2,353,311Cash on Hand
$6,011,820Total Contributions
$5,338,731Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $104.15 | Jarrod Weymar | INDIVIDUAL |
| $104.15 | Jason DeLong | INDIVIDUAL |
| $104.15 | Jason Devey | INDIVIDUAL |
| $104.15 | Jason Heggie | INDIVIDUAL |
| $104.15 | Jason Russell | INDIVIDUAL |
| $104.15 | Jason Sheffield | INDIVIDUAL |
| $104.15 | Jazmine Ramirez | INDIVIDUAL |
| $104.15 | Jefferson McBriety | INDIVIDUAL |
| $104.15 | Jeffrey Hawkins | INDIVIDUAL |
| $104.15 | Jeffrey Northrop | INDIVIDUAL |
| $104.15 | Jeffrey Vu | INDIVIDUAL |
| $104.15 | Jennifer A McClenon | INDIVIDUAL |
| $104.15 | Jennifer Kiyasu | INDIVIDUAL |
| $104.15 | Jennifer Zeiter | INDIVIDUAL |
| $104.15 | Jeremy Kerns | INDIVIDUAL |
| $104.15 | Jerold Glanville | INDIVIDUAL |
| $104.15 | Jerry Claxton | INDIVIDUAL |
| $104.15 | Jess Guy | INDIVIDUAL |
| $104.15 | Jesse Gutierrez | INDIVIDUAL |
| $104.15 | Jessica Jacob-Pappas | INDIVIDUAL |
| $104.15 | Jill Longo | INDIVIDUAL |
| $104.15 | Jimmy Rufing | INDIVIDUAL |
| $104.15 | Jimmy Weese | INDIVIDUAL |
| $104.15 | Jms Electric | ENTITY |
| $104.15 | Jo Canon | INDIVIDUAL |
