Brian Pacheco
$854,996Cash on Hand
$1,060,599Total Contributions
$150,485Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $400.00 | Dirk Poeschel Land Development Services Inc | ENTITY |
| $400.00 | Eugene R Nord | INDIVIDUAL |
| $400.00 | Larry Isheim | INDIVIDUAL |
| $400.00 | Pamela Sellick | INDIVIDUAL |
| $400.00 | Tony Souza | INDIVIDUAL |
| $350.00 | Anthony F Cubre Jr | INDIVIDUAL |
| $350.00 | Bidart Dairy II LLC | ENTITY |
| $350.00 | Farming D Logistical Support | ENTITY |
| $350.00 | Indart Enterprises LP | ENTITY |
| $350.00 | Jerry Gragnani | INDIVIDUAL |
| $350.00 | John R Garamendi Jr | INDIVIDUAL |
| $350.00 | Justine Kasiner | INDIVIDUAL |
| $350.00 | Machado Farms LP | ENTITY |
| $350.00 | Marsha Vucovich | INDIVIDUAL |
| $350.00 | Morris General Contracting Inc | ENTITY |
| $350.00 | Peter Niboli | INDIVIDUAL |
| $350.00 | Roque Properties LLC | ENTITY |
| $350.00 | The Indart Group Inc | ENTITY |
| $350.00 | The Water Agency Inc | ENTITY |
| $350.00 | Tim R Hall | INDIVIDUAL |
| $350.00 | Vincent Marshall | INDIVIDUAL |
| $300.00 | Allyson Kahn | INDIVIDUAL |
| $300.00 | Barry Bauer | INDIVIDUAL |
| $300.00 | Berj Apkarian | INDIVIDUAL |
| $300.00 | Burford Company | ENTITY |
